College Visit Schedule
| September 12 | 8 a.m. | Hamilton College |
| September 18 | 11 a.m. | Wellesley College |
| September 18 | 12 noon | Oberlin College |
| September 19 | 8:30 a.m. | Brown University |
| September 19 | 9:30 a.m. | University of Massachusetts Amherst |
| September 19 | 1 p.m. | Washington University |
| September 21 | 12:30 p.m. | MIT |
| September 21 | 1 p.m. | UNH |
| September 21 | 6 p.m. | Yale University |
| September 25 | 9 a.m. | University of Connecticut |
| September 27 | 11 a.m. | Dartmouth College |
| September 28 | 11:30 a.m. | UMass-Dartmouth |
| September 28 | 12:15 p.m. | University of Vermont |
| October 3 | 1 p.m. | Florida Institute of Technology |
| October 10 | 9:30:AM | Suffolk University |
| October 10 | 11:15 a.m. | Northeastern University |
| October 12 | 10:30 a.m. | University of Pennsylvania |
| October 13 | 1 p.m. | RPI |
| October 25 | 12:30 p.m. | Johns Hopkins, Northwestern, Rice, and University of Virginia (mini fair) |
| October 26 | 1 p.m. | Boston University |
| October 27 | 10:30 a.m. | Emmanuel College |
| October 27 | 12 noon | Cornell University |
| October 30 | 9 a.m. | Stonehill College |
| October 31 | 8:30 a.m. | Swarthmore |
| October 31 | 9AM | Stevens Institute of Technology |
| November 7 | 10:45 a.m. | Wheaton College |
Last modified: Sep 25, 2006, 15:54 EDT

